<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casco Design and Communications &#187; Displays</title>
	<atom:link href="http://cascodesign.ca/category/portfolio/displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://cascodesign.ca</link>
	<description>Communication powered by design™</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:02:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Trammps Floor Display</title>
		<link>http://cascodesign.ca/portfolio/displays/the-trammps-floor-display/</link>
		<comments>http://cascodesign.ca/portfolio/displays/the-trammps-floor-display/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:42:36 +0000</pubDate>
		<dc:creator>eduardo</dc:creator>
				<category><![CDATA[Displays]]></category>

		<guid isPermaLink="false">http://cascodesign.ca/?p=455</guid>
		<description><![CDATA[To promote the performance at OLG Woodbine of The Trammps, the 70’s disco group famous for “Disco Inferno”, we designed a promotional floor display. The display creative included a colourful 70’s disco theme, with a dancefloor background and a raised Travolta-esque silhouette. It also featured a 40” flat screen TV playing a promotional video that [...]&#8230; <small><a href="http://cascodesign.ca/portfolio/displays/the-trammps-floor-display/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>To promote the performance at OLG Woodbine of The Trammps, the 70’s disco group famous for “Disco Inferno”, we designed a promotional floor display. The display creative included a colourful 70’s disco theme, with a dancefloor background and a raised Travolta-esque silhouette. It also featured a 40” flat screen TV playing a promotional video that we edited from live footage of the band, combined with a selection of songs from the band’s repertoire of hits. The setting was completed with its own disco ball and lighting system.</p>
<p><small>Purpose: To promote the Trammps show and to create a sense of excitement about it.<br />
Items: Display stage, video, animation, posters, signage</small></p>
]]></content:encoded>
			<wfw:commentRss>http://cascodesign.ca/portfolio/displays/the-trammps-floor-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Winners Display Tower</title>
		<link>http://cascodesign.ca/portfolio/displays/big-winners-display-tower/</link>
		<comments>http://cascodesign.ca/portfolio/displays/big-winners-display-tower/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:40:58 +0000</pubDate>
		<dc:creator>eduardo</dc:creator>
				<category><![CDATA[Displays]]></category>

		<guid isPermaLink="false">http://cascodesign.ca/?p=433</guid>
		<description><![CDATA[We designed and produced the Big Winners display tower for OLG Slots Woodbine’s Big Winner strategy. The tower features three 40” flat-screen TVs displaying updated winning results and jackpot statistics. The cabinet structure of the display houses computer equipment that connects to remote sources and retrieves updated gaming information.
The vibrant colours and massive scale of [...]&#8230; <small><a href="http://cascodesign.ca/portfolio/displays/big-winners-display-tower/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>We designed and produced the Big Winners display tower for OLG Slots Woodbine’s Big Winner strategy. The tower features three 40” flat-screen TVs displaying updated winning results and jackpot statistics. The cabinet structure of the display houses computer equipment that connects to remote sources and retrieves updated gaming information.<br />
The vibrant colours and massive scale of the tower make it a standout item and has become a landmark for patrons on the gaming floor.</p>
<p><small>Purpose:  To create excitement about winnings at the Woodbine Racetrack<br />
Items: Display tower with 3 flat-screen TVs</small></p>
]]></content:encoded>
			<wfw:commentRss>http://cascodesign.ca/portfolio/displays/big-winners-display-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flavours of the World Displays and Staging</title>
		<link>http://cascodesign.ca/portfolio/displays/flavours-of-the-world/</link>
		<comments>http://cascodesign.ca/portfolio/displays/flavours-of-the-world/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:05:42 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[OLG Slots at Woodbine Racetrack]]></category>

		<guid isPermaLink="false">http://cascodesign.ca/?p=127</guid>
		<description><![CDATA[We designed and produced the Flavours of the World displays for an exclusive annual event at Woodbine with an international theme. The displays for this event take a variety of forms from signage identifying the host country of each food station, to staging the station itself with props that represent the theme, such as chopsticks, [...]&#8230; <small><a href="http://cascodesign.ca/portfolio/displays/flavours-of-the-world/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>We designed and produced the Flavours of the World displays for an exclusive annual event at Woodbine with an international theme. The displays for this event take a variety of forms from signage identifying the host country of each food station, to staging the station itself with props that represent the theme, such as chopsticks, lanterns, flowers and fans.</p>
<p><small>Purpose: An exclusive event for ‘Winners Circle’ patrons<br />
Items: Displays, signage, props</small></p>
]]></content:encoded>
			<wfw:commentRss>http://cascodesign.ca/portfolio/displays/flavours-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Your Stash Redemption Booth</title>
		<link>http://cascodesign.ca/portfolio/displays/cash-your-stash-booth/</link>
		<comments>http://cascodesign.ca/portfolio/displays/cash-your-stash-booth/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:00:45 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[OLG Slots at Woodbine Racetrack]]></category>

		<guid isPermaLink="false">http://cascodesign.ca/?p=20</guid>
		<description><![CDATA[We designed The Cash Your Stash booth, which functions as the information centre for the duration of the Cash Your Stash promotion, to appear to be a bank. This booth was a retrofit to an existing 10’ x 10’ canopy structure, saving the expense of purchasing a new frame.
Purpose: Increase patron participation by encouraging them [...]&#8230; <small><a href="http://cascodesign.ca/portfolio/displays/cash-your-stash-booth/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>We designed The Cash Your Stash booth, which functions as the information centre for the duration of the Cash Your Stash promotion, to appear to be a bank. This booth was a retrofit to an existing 10’ x 10’ canopy structure, saving the expense of purchasing a new frame.</p>
<p><small>Purpose: Increase patron participation by encouraging them to return at specific days and times<br />
Items: 10’ x 10’ booth / bank</small></p>
]]></content:encoded>
			<wfw:commentRss>http://cascodesign.ca/portfolio/displays/cash-your-stash-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
